Australia visa fees for 2026-27
Government application charges for every Australian visa subclass, covering primary applicants and any additional adult or child applicants.
Checked daily against the Department of Home Affairs' pricing system.Stop checking this page for updates
Pick a visa and get a free email alert the moment the Department changes its application charge, typically on 1 July each year.| Visa | Primary applicant | Additional adult | Additional child |
|---|---|---|---|
| Visitor visas | |||
Electronic Travel Authority (601) | AUD $20 | – | – |
eVisitor visa (651) | Free | – | – |
Transit visa (771) | Free | – | – |
Visitor visa (600) · 6 streams | AUD $250 – AUD $1,845 | – | – |
Work and Holiday visa (462) · 3 streams | AUD $840 – AUD $1,000 | – | – |
Working Holiday visa (417) · 3 streams | AUD $840 – AUD $1,000 | – | – |
| Studying and training visas | |||
Student Guardian visa (590) | AUD $2,500 | – | AUD $500 |
Student visa (500) · 7 streams | Free – AUD $2,500 | AUD $1,255 – AUD $1,530 | AUD $410 – AUD $500 |
Training visa (407) | AUD $535 | AUD $535 | AUD $135 |
| Family and partner visas | |||
Adoption visa (102) | AUD $4,040 | AUD $2,020 | AUD $1,015 |
Aged Dependent Relative visa (114) | AUD $6,600 | AUD $3,300 | AUD $1,655 |
Aged Dependent Relative visa (838) | AUD $6,600 | AUD $3,300 | AUD $1,655 |
Aged Parent visa (804) | AUD $6,600 | AUD $3,300 | AUD $1,655 |
Carer visa (116) | AUD $2,720 | AUD $1,365 | AUD $680 |
Carer visa (836) | AUD $2,720 | AUD $1,365 | AUD $680 |
Child visa (101) | AUD $4,040 | AUD $2,020 | AUD $1,015 |
Child visa (802) | AUD $4,040 | AUD $2,020 | AUD $1,015 |
Contributory Aged Parent visa (864) | AUD $6,300 | AUD $3,145 | AUD $1,580 |
Contributory Aged Parent visa (884) | AUD $6,300 | AUD $3,145 | AUD $1,580 |
Contributory Parent visa (143) | AUD $6,300 | AUD $2,125 | AUD $1,065 |
Contributory Parent visa (173) | AUD $4,245 | AUD $2,125 | AUD $1,065 |
Dependent Child visa (445) | AUD $4,040 | AUD $2,020 | AUD $1,015 |
New Zealand Citizen Family Relationship (461) | AUD $1,330 | AUD $675 | AUD $325 |
Orphan Relative visa (117) | AUD $2,475 | AUD $1,235 | AUD $625 |
Orphan Relative visa (837) | AUD $2,475 | AUD $1,235 | AUD $625 |
Parent visa (103) | AUD $6,600 | AUD $3,300 | AUD $1,655 |
Partner visa (Permanent) (100) | AUD $11,710 | AUD $5,860 | AUD $2,935 |
Partner visa (Permanent) (801) | AUD $11,710 | AUD $5,860 | AUD $2,935 |
Partner visa (Temporary) (309) | AUD $11,710 | AUD $5,860 | AUD $2,935 |
Partner visa (Temporary) (820) | AUD $11,710 | AUD $5,860 | AUD $2,935 |
Prospective Marriage visa (300) | AUD $11,710 | AUD $5,860 | AUD $2,935 |
Remaining Relative visa (115) | AUD $6,600 | AUD $3,300 | AUD $1,655 |
Remaining Relative visa (835) | AUD $6,600 | AUD $3,300 | AUD $1,655 |
Sponsored Parent visa (870) | AUD $1,515 | – | – |
| Working and skilled visas | |||
Business Innovation and Investment visa (188) · 7 streams | AUD $1,505 – AUD $18,335 | AUD $760 – AUD $9,170 | AUD $380 – AUD $4,590 |
Business Innovation and Investment visa (888) · 5 streams | AUD $4,375 | AUD $2,195 | AUD $1,090 |
Employer Nomination Scheme visa (186) · 3 streams | AUD $6,140 | AUD $3,070 | AUD $1,535 |
National Innovation visa (858) | AUD $6,235 | AUD $3,120 | AUD $1,560 |
Pacific Engagement visa (192) · 2 streams | AUD $205 – AUD $345 | AUD $50 – AUD $85 | AUD $50 – AUD $85 |
Permanent Residence (191) · 2 streams | AUD $630 – AUD $6,135 | AUD $315 – AUD $3,065 | AUD $160 – AUD $1,535 |
Regional Sponsored Migration Scheme visa (187) | AUD $6,140 | AUD $3,070 | AUD $1,535 |
Skilled Employer Sponsored Regional visa (494) · 2 streams | AUD $6,140 | AUD $3,070 | AUD $1,535 |
Skilled Independent visa (189) · 2 streams | AUD $6,135 | AUD $3,070 | AUD $1,535 – AUD $1,540 |
Skilled Nominated visa (190) | AUD $6,140 | AUD $3,070 | AUD $1,535 |
Skilled Regional visa (489) · 2 streams | AUD $545 – AUD $6,140 | AUD $275 – AUD $3,070 | AUD $135 – AUD $1,535 |
Skilled Regional visa (887) | AUD $630 | AUD $315 | AUD $160 |
Skilled Work Regional visa (491) | AUD $6,140 | AUD $3,070 | AUD $1,535 |
Skills in Demand visa (482) · 3 streams | AUD $4,015 | AUD $4,015 | AUD $1,005 |
Temporary Activity visa (408) · 10 streams | AUD $535 | AUD $535 | AUD $135 |
Temporary Graduate visa (485) · 4 streams | Free – AUD $5,750 | Free – AUD $2,875 | Free – AUD $1,450 |
Temporary Work visa (400) | AUD $535 | AUD $535 | AUD $135 |
Temporary Work visa (403) · 6 streams | Free – AUD $470 | AUD $355 – AUD $470 | AUD $85 – AUD $120 |
| Refugee and humanitarian visas | |||
Global Special Humanitarian visa (202) | AUD $570 | – | – |
Protection visa (866) | AUD $50 | – | – |
Refugee category visas (200) | Free | – | – |
Resolution of Status visa (851) | Free | – | – |
Safe Haven Enterprise visa (790) | AUD $50 | – | – |
Temporary Protection visa (785) | AUD $50 | – | – |
| Other visas | |||
Border visa (773) | Free | – | – |
Bridging visa A (010) | Free | – | – |
Bridging visa B (020) | AUD $575 | – | – |
Bridging visa C (030) | Free | – | – |
Bridging visa D (040) | Free | – | – |
Bridging visa E (050) | Free | – | – |
Bridging visa F (060) | Free | – | – |
Diplomatic visa (995) | Free | – | – |
Former Resident visa (151) | AUD $6,005 | AUD $3,000 | AUD $1,500 |
Investor Retirement visa (405) | AUD $635 | AUD $320 | AUD $155 |
Maritime Crew visa (988) | Free | – | – |
Medical Treatment visa (602) · 2 streams | Free – AUD $480 | AUD $240 | AUD $120 |
Provisional Resident Return visa (159) | AUD $245 | AUD $125 | AUD $60 |
Resident Return visa (155) | AUD $1,475 | – | – |
Special Category visa (444) | Free | – | – |
Government fees (the Visa Application Charge) typically increase on 1 July each year. Source: Department of Home AffairsFor the ETA (601), the AUD $20 shown here is the Australian Government's own ETA app service charge, not the government application charge, which is nil.
About Australian visa fees
Who sets the fee, and where it goes
The government application charge is set by the Department of Home Affairs, not Tern. It's separate from any service fee for preparing your application, and it's paid once per application, at submission. If the Department refuses your visa, the government charge is generally not refunded.Why fees change every 1 July
Government visa fees typically change every 1 July, at the start of the new financial year (2026-27 is the current one). Many websites and search results keep showing the previous year's amounts long after the change takes effect. Always check a fee against a source that's actually current, not just recently published.Where these numbers come from
Every fee on this page comes from the Department of Home Affairs' published visa pricing. We retrieve it daily, so the table reflects the current financial year from the moment a fee changes, not weeks later.Common questions
How much does an Australian visitor visa cost?
It depends which visitor visa applies to you. Subclass 600 (tourist), subclass 651 (eVisitor) and subclass 771 (transit) each carry a different government charge, and the amount can change from one year to the next. Rather than quote a number that could be outdated by the time you read this, check the live table above: it's checked daily against the Department of Home Affairs' pricing system.
Do Australian visa fees change every year?
Yes. The government typically adjusts visa application charges once a year, on 1 July, at the start of the new financial year. 2026-27 is the current financial year, and the table above reflects it. Fees rarely change at any other point in the year.
Is the government visa fee refundable if my application is refused?
Generally, no. The government application charge pays for the Department of Home Affairs to consider your case, not for a successful outcome, so it isn't refunded if the visa is refused. This is separate from any service fee, which may carry its own refund terms.
What's the difference between the government visa fee and Tern's service fee?
The government application charge goes to the Department of Home Affairs and is the same whether you apply yourself or use Tern. Tern's service fee is separate: it covers preparing your application, checking your evidence, and reviewing everything before submission.