
Check another visa
Partner visa (Temporary) (820)
Check estimated processing times for the Australian Partner visa (Temporary) (Subclass 820). Based on data from 4.5 million visa decisions obtained from the Department of Home Affairs via FOI.
Your estimated processing time
18 months
Typical processing timeAugust 2026
25% decided within8 months
75% decided within25 months
90% decided within32 months
Partner visa (Temporary) processing times by nationality
How long the Partner visa (Temporary) takes can vary depending on your passport, based on real decided applications: choose a nationality below for the full breakdown.| Nationality | Outside Australia | In Australia |
|---|---|---|
| Ukraine | – | 7 months |
| Canada | – | 17 months |
| France | – | 17 months |
| Germany | – | 17 months |
| Hong Kong | – | 17 months |
| Ireland | – | 17 months |
| Italy | – | 17 months |
| Mexico | – | 17 months |
| Netherlands | – | 17 months |
| Spain | – | 17 months |
| Sweden | – | 17 months |
| United Kingdom | – | 17 months |
| Argentina | – | 19 months |
| Brazil | – | 19 months |
| Chile | – | 19 months |
| People's Republic of China | – | 19 months |
| Colombia | – | 19 months |
| Japan | – | 19 months |
| South Korea | – | 19 months |
| Myanmar | – | 19 months |
| Peru | – | 19 months |
| Singapore | – | 19 months |
| Sri Lanka | – | 19 months |
| Taiwan, Province of China | – | 19 months |
| Türkiye | – | 19 months |
| United States of America | – | 19 months |
| Afghanistan | – | 20 months |
| India | – | 20 months |
| Indonesia | – | 20 months |
| Islamic Republic of Iran | – | 20 months |
| Lebanon | – | 20 months |
| Philippines | – | 20 months |
| Russian Federation | – | 20 months |
| Thailand | – | 20 months |
| Bangladesh | – | 22 months |
| Malaysia | – | 22 months |
| Fiji | – | 24 months |
| Nepal | – | 25 months |
| South Africa | – | 25 months |
| Cambodia | – | 27 months |
| Nigeria | – | 27 months |
| Pakistan | – | 27 months |
| Vietnam | – | 27 months |
About Partner visa (Temporary) processing times
About this data
The times shown above are monthly averages for the Partner visa (Temporary), aggregated across all applicants. Your actual processing time may differ significantly based on your citizenship and where you apply from.Where this data comes from
This data is derived from approximately 4.5 million visa grants obtained from the Department of Home Affairs via Freedom of Information request (Reference: DA25/10/00449), covering July 2024 to September 2025. View the released document.Methodology
Processing times shown are monthly averages for this visa subclass and stream, aggregated across all countries and application locations.Times are presented as percentiles (25th, 50th, 75th, 90th) showing what proportion of applicants received decisions within each timeframe.Data is updated monthly when new information becomes available from the Department of Home Affairs.