
Check another visa
Temporary Graduate visa (485) - Post-Higher Education Work stream
Check estimated processing times for the Australian Temporary Graduate visa (Subclass 485) - Post-Higher Education Work stream stream. Based on data from 4.5 million visa decisions obtained from the Department of Home Affairs via FOI.
Your estimated processing time
59 days
Typical processing timeJuly 2026
25% decided within17 days
75% decided within3 months
90% decided within4 months
Temporary Graduate visa processing times by nationality
How long the Temporary Graduate visa takes can vary depending on your passport, based on real decided applications: choose a nationality below for the full breakdown.| Nationality | Outside Australia | In Australia |
|---|---|---|
| Italy | – | Less than 1 day |
| Japan | – | Less than 1 day |
| Mexico | – | Less than 1 day |
| Mauritius | – | 8 days |
| United States of America | – | 8 days |
| France | – | 12 days |
| Germany | – | 12 days |
| Canada | – | 16 days |
| Cambodia | – | 20 days |
| Hong Kong | – | 21 days |
| Indonesia | – | 25 days |
| Vietnam | – | 25 days |
| United Kingdom | – | 26 days |
| Malaysia | – | 28 days |
| People's Republic of China | 31 days | 30 days |
| South Africa | – | 30 days |
| India | 3 months | 31 days |
| Islamic Republic of Iran | – | 31 days |
| Myanmar | – | 31 days |
| Thailand | – | 31 days |
| Kenya | – | 38 days |
| Fiji | – | 39 days |
| Peru | – | 39 days |
| Taiwan, Province of China | – | 39 days |
| Sri Lanka | – | 41 days |
| Bangladesh | – | 43 days |
| Philippines | – | 43 days |
| Pakistan | – | 44 days |
| South Korea | – | 46 days |
| Singapore | – | 46 days |
| Russian Federation | – | 51 days |
| Bhutan | – | 58 days |
| Colombia | – | 2 months |
| Nepal | – | 2 months |
| Nigeria | – | 3 months |
| Brazil | – | 3 months |
| Mongolia | – | 3 months |
| Zimbabwe | – | 3 months |
About Temporary Graduate visa processing times
About this data
The times shown above are monthly averages for the Temporary Graduate visa, aggregated across all applicants. Your actual processing time may differ significantly based on your citizenship and where you apply from.Where this data comes from
This data is derived from approximately 4.5 million visa grants obtained from the Department of Home Affairs via Freedom of Information request (Reference: DA25/10/00449), covering July 2024 to September 2025. View the released document.Methodology
Processing times shown are monthly averages for this visa subclass and stream, aggregated across all countries and application locations.Times are presented as percentiles (25th, 50th, 75th, 90th) showing what proportion of applicants received decisions within each timeframe.Data is updated monthly when new information becomes available from the Department of Home Affairs.