
Check another visa
Skills in Demand visa (482) - Core Skills stream
Check estimated processing times for the Australian Skills in Demand visa (Subclass 482) - Core Skills stream stream. Based on data from 4.5 million visa decisions obtained from the Department of Home Affairs via FOI.
Your estimated processing time
3 months
Typical processing timeJuly 2026
25% decided within37 days
75% decided within8 months
90% decided within10 months
Skills in Demand visa processing times by nationality
How long the Skills in Demand visa takes can vary depending on your passport, based on real decided applications: choose a nationality below for the full breakdown.| Nationality | Outside Australia | In Australia |
|---|---|---|
| Japan | 37 days | 2 months |
| Canada | 38 days | 45 days |
| Germany | 38 days | 42 days |
| United Kingdom | 39 days | 40 days |
| United States of America | 39 days | 40 days |
| Chile | – | 39 days |
| France | 40 days | 44 days |
| Ireland | 44 days | 40 days |
| Spain | 43 days | 42 days |
| Italy | 44 days | 43 days |
| India | 49 days | 3 months |
| Islamic Republic of Iran | 49 days | 51 days |
| Malaysia | 50 days | 3 months |
| Argentina | – | 50 days |
| Bangladesh | 51 days | 3 months |
| Fiji | 51 days | 3 months |
| Singapore | 56 days | 3 months |
| Indonesia | 2 months | 3 months |
| Sri Lanka | 2 months | 3 months |
| Nigeria | 2 months | 2 months |
| South Africa | 2 months | 3 months |
| Philippines | 2 months | 3 months |
| Nepal | 3 months | 3 months |
| Zimbabwe | 3 months | 3 months |
| Brazil | 3 months | 3 months |
| Pakistan | 3 months | 3 months |
| Colombia | 3 months | 3 months |
| People's Republic of China | 3 months | 3 months |
| South Korea | 3 months | 3 months |
| Vietnam | 3 months | 3 months |
| Taiwan, Province of China | – | 3 months |
| Thailand | 3 months | 3 months |
About Skills in Demand visa processing times
About this data
The times shown above are monthly averages for the Skills in Demand visa, aggregated across all applicants. Your actual processing time may differ significantly based on your citizenship and where you apply from.Where this data comes from
This data is derived from approximately 4.5 million visa grants obtained from the Department of Home Affairs via Freedom of Information request (Reference: DA25/10/00449), covering July 2024 to September 2025. View the released document.Methodology
Processing times shown are monthly averages for this visa subclass and stream, aggregated across all countries and application locations.Times are presented as percentiles (25th, 50th, 75th, 90th) showing what proportion of applicants received decisions within each timeframe.Data is updated monthly when new information becomes available from the Department of Home Affairs.